Sandwiches |
|||
| Bread | Bap | Baguette | |
| Tandoori Chicken | 1.80 | 2.20 | 2.40 |
| Tandoori Chicken Mayo | 1.80 | 2.20 | 2.40 |
| Chicken Steak | 1.80 | 2.20 | 2.40 |
| Tuna Mayo | 1.80 | 2.20 | 2.40 |
| Tuna Mexico | 1.80 | 2.20 | 2.90 |
| Lamb (Sliced) | 2.40 | 2.90 | 2.90 |
| Beef (Sliced) | 2.40 | 2.90 | 2.40 |
| Prawn Mayo | 1.80 | 2.20 | 2.20 |
| Egg Mayo/Egg Sliced | 1.70 | 2.00 | 2.40 |
| Cheese | 1.80 | 2.20 | 2.20 |
| Salad | 1.60 | 2.00 | |
| Additional Salad | 0.20 | ||
| Additional Filling | 0.40 | ||
Jacket Potatoes |
|
| Tandoori Chicken | 2.60 |
| Tandoori Chicken Mayo | 2.60 |
| Chicken Steak | 2.60 |
| Tuna Mexicano | 2.60 |
| Tuna Mayo | 2.60 |
| Chilli Con Carne | 2.80 |
| Beans | 2.00 |
| Cheese | 2.00 |
| Coleslaw | 2.00 |
| Salad | 2.00 |
Pitta Sandwiches |
|
| Chicken Steak | 3.00 |
Tortilla Wraps |
|
| Tandoori Chicken | 2.40 |
| Chicken Steak | 2.60 |
| Chicken Mayo | 2.40 |
| Tuna Mayo | 2.40 |
| Prawn Mayo | 2.40 |
Paninis |
|
| Tandoori Chicken | 2.80 |
| Chicken Steak | 2.80 |
| Chicken Mayo | 2.80 |
| Keema Panini | 2.90 |
| Tuna Cheese | 2.90 |
| Beef (sliced) | 2.90 |
| Lamb (sliced) | 2.90 |
| Cheese,Tomato & Onion | 2.20 |
| Beans & Cheese | 2.20 |
| Veggie Delight | 2.40 |
Pasties |
|
| Lamb Curry | 1.00 |
| Chicken Curry | 1.00 |
| Cheese & Onion | 1.00 |
Pasta & Salad |
|
| Chicken Pasta | 3.00 |
| Keema Pasta | 3.50 |
| Chicken Salad | 3.00 |
| Tuna Pasta | 3.00 |
Melts |
|
| Beef (sliced) | 2.90 |
| Lamb (sliced) | 2.90 |
| Chicken Steak | 2.80 |
| Tandoori Chicken | 2.80 |
| Tuna Onion | 2.80 |
| Cheese Tomato | 2.20 |
| Beans & Cheese | 2.20 |
Toasties |
|
| Cheese Onion | 1.60 |
| Cheese Tomato | 1.60 |
| Beans & Cheese | 1.60 |
| Egg, Cheese & Beans | 2.00 |
| Tuna Onion | 1.80 |
| Keema | 2.00 |
| Tandoori Chicken | 2.00 |
| Chicken Steak | 2.20 |
| Lamb or Beef (sliced) | 2.40 |

